24 funds
Distributions are not guaranteed. Distributions may be paid out of distributable income, capital or both.
Important Notes:
(i) Payment of distributions out of capital amounts to a return or withdrawal of part of an investor's original investment or from any capital gains attributable to that original investment.
(ii) Any distributions involving payment out of the Fund's capital may result in an immediate reduction of the net asset value per share/unit.
Fund name | Ex date | Dividend frequency | Dividend per share/unit | Annual dividend yield | ||||||
---|---|---|---|---|---|---|---|---|---|---|
LU0865489255 | Eastspring Investments - US Corporate Bond Fund - R | - | -- | -- | -- | Bond | USD | US | LU0865489255 | |
LU0588546894 | Eastspring Investments - US Corporate Bond Fund - ADM | 04 Nov 2024 | Monthly | 0.0358505 | 4.00% | Bond | USD | US | LU0588546894 | Equity| |
LU0326392247 | Eastspring Investments - US Corporate Bond Fund - A | - | -- | -- | -- | Bond | USD | US | LU0326392247 | |
LU0154355936 | Eastspring Investments - Asian Bond Fund - A | - | -- | -- | -- | Bond | USD | Asia | LU0154355936 | |
LU2357793152 | Eastspring Investments - Asia ESG Bond Fund - R | - | -- | -- | -- | Bond | USD | LU2357793152 | ||
LU2347918265 | Eastspring Investments - Asia ESG Bond Fund - Adm | 04 Nov 2024 | Monthly | 0.0406932 | 5.00% | Bond | USD | LU2347918265 | ||
LU2068974737 | Eastspring Investments - Asia ESG Bond Fund - A | - | -- | -- | -- | Bond | USD | LU2068974737 | Fixed Income| | |
LU0801099465 | Eastspring Investments - Asian High Yield Bond Fund - A | - | -- | -- | -- | Bond | USD | LU0801099465 | Enhance income| | |
LU0428352776 | Eastspring Investments - Asian Bond Fund - Adm | 04 Nov 2024 | Monthly | 0.0390452 | 5.50% | Bond | USD | LU0428352776 | Fixed Income| | |
LU0865487804 | Eastspring Investments - Asian Bond Fund - R | - | -- | -- | -- | Bond | USD | LU0865487804 | ||
LU0756523055 | Eastspring Investments - Asian High Yield Bond Fund - Adm | 04 Nov 2024 | Monthly | 0.0297988 | 7.50% | Bond | USD | LU0756523055 | ||
LU2450220004 | Eastspring Investments - Global EM ex China Dynamic Fund - R | - | -- | -- | -- | Equity | USD | LU2450220004 | ||
LU2450219923 | Eastspring Investments - Global EM ex China Dynamic Fund - A | - | -- | -- | -- | Equity | USD | LU2450219923 | ||
LU0315179316 | Eastspring Investments - Asian Dynamic Fund - A | - | -- | -- | -- | Equity | USD | LU0315179316 | ||
LU0865490857 | Eastspring Investments - Asian Dynamic Fund - R | - | -- | -- | -- | Equity | USD | LU0865490857 | ||
LU0865491079 | Eastspring Investments - Asian Equity Income Fund - R | - | -- | -- | -- | Equity | USD | LU0865491079 | ||
LU0588545730 | Eastspring Investments - Asian Equity Income Fund - ADM | 04 Nov 2024 | Monthly | 0.0285006 | 4.00% | Equity | USD | LU0588545730 | Fixed Income| | |
LU0315178854 | Eastspring Investments - Asian Equity Income Fund - A | - | -- | -- | -- | Equity | USD | LU0315178854 | ||
LU2199555702 | Eastspring Investments - Global Emerging Markets Dynamic Fund - R | - | -- | -- | -- | Equity | USD | LU2199555702 | ||
LU0560541111 | Eastspring Investments - Japan Dynamic Fund - A | - | -- | -- | -- | Equity | USD | LU0560541111 | ||
LU1969619763 | Eastspring Investments - China A Shares Growth Fund - A | - | -- | -- | -- | Equity | USD | LU1969619763 | ||
LU2199555967 | Eastspring Investments - China A Shares Growth Fund - R | - | -- | -- | -- | Equity | USD | LU2199555967 | ||
LU0640798160 | Eastspring Investments - Global Emerging Markets Dynamic Fund - A | - | -- | -- | -- | Equity | USD | LU0640798160 | Equity| | |
LU0865490691 | Eastspring Investments - Japan Dynamic Fund - R | - | -- | -- | -- | Equity | USD | LU0865490691 |
Distributions are not guaranteed and may fluctuate. Past distributions are not necessarily indicative of future trends, which may be lower. Distribution payouts and its frequency are determined by the Board of Directors/Eastspring Investments (Singapore) Limited, and can be made out of (a) income; or (b) net capital gains; or (c) capital of the Fund or a combination of any of (a) and/or (b) and/or (c). The payment of distributions should not be confused with the Fund’s performance, rate of return or yield. Any payment of distributions by the Fund may result in an immediate decrease in the net asset value per share/unit.
Funds with Monthly and Quarterly Distribution Frequency: Annual Dividend Yield = (Dividend amount / Reference NAV) x (No. of calendar days in a year / No. of calendar days in distribution period) x 100%. Funds with Yearly Distribution Frequency: Annual Dividend Yield = (Dividend amount / Total Net Assets) x (No. of calendar days in a year / No. of calendar days in distribution period) x 100%.